Appearance
The Appearance interfaces allows administrators to configure the new and traditional UI settings and asset settings.
![]() |
The new user interface applies to all RapidIdentity Rolling and Long Term Support Release Versions after RapidIdentity 4.3.
Field Name | Description |
---|---|
Logo URL (wide displays) | This URL can be used for devices which allow the browser to have wider than normal display widths. |
Logo URL (narrow displays) | This URL can be used for devices which allow the browser to have more narrow than normal display widths. |
Use default colors | The default colors are the Identity Automation shades of red, white, and gray. When this box is unchecked, a color picker displays to allow administrators to select a color or enter the hex color code. |
The traditional user interface applies to all RapidIdentity versions up to and including RapidIdentity 4.3.
Field Name | Description |
---|---|
Logo URL | An absolute or relative URL path to the image shown above the left navigation in RapidIdentity components. |
Background Gradient Color 1 | This color is the top most color and fades to background gradient color 2. |
Background Gradient Color 2 | The bottom most color. |
Disable Compressed Assets | Prevents gzipped assets from being requested. |
Asset Settings allow administrators to determine whether assets should be loaded from the cloud or prevent gzipped assets from being requested.
Field Name | Description |
---|---|
Load Assets from the Cloud | Enable static assets from AWS CloudFront to load. |
Disable Compressed Assets | Prevents gzipped assets from being requested. |